Equivalence Table

Age British System International Baccalaureate Spanish System French System German System US System
3 Nursery PY1 P3 Infantil Maternelle petite section Kindergarten N Early Childhood
4 Reception PY2 P4 Infantil Maternelle moyenne section Kindergarten PK Early Childhood
5 Y1 Primary PY3 P5 Infantil Maternelle grande section Kindergarten K Elementary
6 Y2 Primary PY4 1 Primaria CP 1 Grundshule 1st Elementary
7 Y3 Primary PY5 2 Primaria CE1 2 Grundshule 2nd Elementary
8 Y4 Primary PY6 3 Primaria CE2 3 Grundshule 3rd Elementary
9 Y5 Primary PY7 4 Primaria CM1 4 Grundshule 4th Elementary
10 Y6 Primary Y8 PYP Exhibition 5 Primaria CM2 5 Gym. Real. 5th Elementary
11 Y7 Secondary Key Stage 3 MY1 6 Primaria 6ème Collège 6 Gym. Real. 6th Middle School
12 Y8 Secondary Key Stage 3 MY2 1º ESO 5ème Collège 7 Gym. Real. 7th Middle School
13 Y9 Secondary Key Stage 3 MY3 2º ESO 4ème Collège 8 Gym. Real. 8th Middle School
14 Y10 Secondary Key Stage 4 MY4 3º ESO 3ème Collège 9 Gym. Real. 9th High School
15 Y11 Secondary Key Stage 4 MY5 / MYP Personal Project 4º ESO Seconde Lycée 10 Gym. Real. 10th High School
16 Y12 Secondary A Levels DY1 / DP1 1º Bachillerato Première Lycée 11 Gym. Real. 11th High School – IB
17 Y13 Secondary A Levels DY2 / DP2 2º Bachillerato Terminale Lycée 12 Gym. Real. 12th High School – IB