Timetable
Timetables at BCG are given to the students at the start of the academic year. We have a Week 1 and Week 2 system.
Week beginning | Timetable week | Notes |
---|---|---|
Thrusday 1st sept | Week 1 | First Week of Term |
Monday 5th sept | Week 2 | |
Monday 12th sept | Week 1 | |
Monday 19th sept | Week 2 | |
Monday 26th sept | Week 1 | |
Monday 3rd oct | Week 2 | |
Monday 10th oct | Week 1 | Tues 12th Local Holiday |
Monday 24th oct | Half Term | |
Monday 2nd nov | Week 2 | |
Monday 7th nov | Week 1 | |
Monday 14th nov | Week 2 |
Week beginning | Timetable week | Notes |
---|---|---|
Monday 21st nov | Week 1 | |
Monday 28th nov | Week 2 | |
Monday 5th dec | Week 1 | |
Monday 12th dec | Week 2 | |
Monday 19th dec | Week 1 | Wed 22 dec last day of term |
Week beginning | Timetable week | Notes |
---|---|---|
Monday 9th jan | Week 2 | First Week of Term |
Monday 16th jan | Week 1 | |
Monday 23r jan | Week 2 | |
Monday 30th jan | Week 1 | |
Monday 13th feb | Half Term | |
Monday 20th feb | Week 2 | |
Monday 27th feb | Week 1 | |
Monday 6th March | Week 2 | |
Monday 13th March | Week 1 | |
Mon 20th March | Week 2 | Friday 31st March Last Day of Term |
Week beginning | Timetable week | Notes |
---|---|---|
Tuesday 11th april | Week 1 | First Day of Term |
Monday 17th april | Week 2 | |
Monday 24th april | Week 1 | |
Tuesday 2nd may | Week 2 | |
Monday 8th may | Half Term | |
Monday 15th may | Week 1 | |
Monday 22nd may | Week 2 | |
Monday 29th may | Week 1 | |
Wednesday 7th june | Week 2 | |
Monday 12th june | Week 1 | |
Monday 19th june | Week 2 | Friday 23rd last day of term |
General Daily Timings
EYFS & YEAR 1 | ||
Registration | 8.45 | 9.00 |
Lesson 1 | 9.00 | 9.45 |
Break | 9.45 | 10.15 |
Lesson 2 | 10.15 | 11.00 |
Lesson 3 | 11.00 | 11.45 |
Lunch | 11.45 | 1.00 |
Lesson 4 | 1.00 | 1.30 |
Lesson 5 | 1.30 | 2.15 |
Lesson 6 | 2.15 | 3.00 |
Lesson 7 | 3.00 | 3.15 |
Break | 3.15 | 3.45 |
Lesson 8 | 3.45 | 4.15 |
FROM YEAR 2 TO 6 | ||
Registration | 8.45 | 9.00 |
Lesson 1 | 9.00 | 9.45 |
Lesson 2 | 9.45 | 10.30 |
Break | 10.30 | 11.00 |
Lesson 3 | 11.00 | 11.45 |
Lesson 4 | 11.45 | 12.30 |
Lunch | 12.30 | 1.30 |
Lesson 5 | 1.30 | 2.15 |
Lesson 6 | 2.15 | 3.00 |
Break | 3.00 | 3.15 |
Lesson 7 | 3.15 | 3.45 |
Lesson 8 | 3.45 | 4.15 |
SECONDARY | ||
Registration | 8.45 | 9.00 |
Lesson 1 | 9.00 | 9.45 |
Lesson 2 | 9.45 | 10.30 |
Break | 10.30 | 11.00 |
Lesson 3 | 11.00 | 11.45 |
Lesson 4 | 11.45 | 12.30 |
Lesson 5 | 12.30 | 1.15 |
Lunch | 1.15 | 2.15 |
Lesson 6 | 2.15 | 3.00 |
Lesson 7 | 3.00 | 3.45 |
Lesson 8 | 3.45 | 4.30 |